<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews &#38; Information Blog&#187; challenge</title>
	<atom:link href="http://www.projogos.info/tag/challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projogos.info</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight loss/Fitness Montage Weeks 0-5 Before &amp; After Shrink</title>
		<link>http://www.projogos.info/fitness/weight-lossfitness-montage-weeks-0-5-before-after-shrink</link>
		<comments>http://www.projogos.info/fitness/weight-lossfitness-montage-weeks-0-5-before-after-shrink#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[TonyaTko]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.projogos.info/fitness/weight-lossfitness-montage-weeks-0-5-before-after-shrink</guid>
		<description><![CDATA[++ Please Comment Rate Subscribe ++
My Weight loss Montage from week 0-5 showing the difference in my body each week. Overall I lost 5.5 lbs, 17 beats per minute (heart rate) and 3% body fat.
Although I only lost 5 lbs the results are AMAZING! Can you believe your eyes?
Please comment rate and subscribe
Music: New Emotion [...]]]></description>
		<wfw:commentRss>http://www.projogos.info/fitness/weight-lossfitness-montage-weeks-0-5-before-after-shrink/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>RE: Tonya Tko Perfect10 Fitness Challenge WK2: D1 03-08-2010</title>
		<link>http://www.projogos.info/fitness/re-tonya-tko-perfect10-fitness-challenge-wk2-d1-03-08-2010</link>
		<comments>http://www.projogos.info/fitness/re-tonya-tko-perfect10-fitness-challenge-wk2-d1-03-08-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Perfect10]]></category>
		<category><![CDATA[TKO]]></category>
		<category><![CDATA[Tonya]]></category>

		<guid isPermaLink="false">http://www.projogos.info/fitness/re-tonya-tko-perfect10-fitness-challenge-wk2-d1-03-08-2010</guid>
		<description><![CDATA[Music by Mateo &#8220;Get To Know Me&#8221; Myspace Records   Resting heart rate 50 hpm
Duration : 0:1:45


  addthis_url    = 'http%3A%2F%2Fwww.projogos.info%2Ffitness%2Fre-tonya-tko-perfect10-fitness-challenge-wk2-d1-03-08-2010';
  addthis_title  = 'RE%3A+Tonya+Tko+Perfect10+Fitness+Challenge+WK2%3A+D1+03-08-2010';
  addthis_pub    = '';




Technorati Tags: challenge, Fitness, Perfect10, TKO, Tonya


]]></description>
		<wfw:commentRss>http://www.projogos.info/fitness/re-tonya-tko-perfect10-fitness-challenge-wk2-d1-03-08-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH, it&#8217;s a RAP! (Challenge #1)</title>
		<link>http://www.projogos.info/health/health-its-a-rap-challenge-1</link>
		<comments>http://www.projogos.info/health/health-its-a-rap-challenge-1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Healthymagination]]></category>
		<category><![CDATA[howcast]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.projogos.info/health/health-its-a-rap-challenge-1</guid>
		<description><![CDATA[Yes, I sound like WIll Smith on this one, I know LOL 
I&#8217;m going  head to head with some of your other favorite Youtubers in Health Challenges submitted by YOU guys.
Todays challenge comes from users
xcoshagoatx &#38; alexn21
who asked me to write a simple rap about being healthy.
The winner amongst me and other Youtubers will [...]]]></description>
		<wfw:commentRss>http://www.projogos.info/health/health-its-a-rap-challenge-1/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

